Instant Oat Porridge with a Golden Syrup Portion
Ingredients
Mornflake OATFLAKES (55%), Lyle’s Golden Syrup® (Partially Inverted Refiners Syrup) (24%), Dried Skimmed MILK.
Allergy Advice
For allergens, including cereals containing gluten, see ingredients in BOLD. Also, not suitable for NUT, WHEAT, BARLEY, RYE or SPELT allergy sufferers due to the methods used in the manufacture of ?this product.
Claims
- Source of Fibre
- Contains Wholegrain
Nutrition
Typical Values | Per 100g (inc. syrup portion) | Per pot with 170ml water (inc. syrup portion) | %RI Per pot with 170ml water (inc syrup portion) | Per pot with 170ml water (without syrup portion) |
Energy | 1515kJ | 1242kJ | 15% | 978kJ |
359kcal | 294kcal | 15% | 232kcal |
|
Fat | 4.9g | 4.0g | 6% | 4.0g |
of which saturates | 0.8g | 0.7g | 3% | 0.6g |
Carbohydrate | 62.5g | 51.3g | 20% | 35.8g |
of which sugars | 28.6g | 23.5g | 26% | 7.9g |
Fibre | 5.4g | 4.4g | 4.5g |
|
Protein | 13.4g | 11.0g | 22% | 10.9g |
Salt | 0.38g | 0.31g | 5% | 0.16g |
Reference intake of an average adult (8400kJ/2000kcal).
RI = Reference Intake.
This pack contains approx. 8 x 82g portions